Pakistan national field hockey team results (2010-2019)
These are all the international matches played by Pakistan national field hockey from 2010 to 2019.
Competitive record
| Pakistan national field hockey team results |
|---|
![]() |
|
|
| Win Draw Loss |
| Year | Competition | Location(s) | Venue(s) | GP | W | D | L | GF | GA | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | Test series vs Netherlands | Doha | 2 | 0 | 2 | 0 | 6 | 6 | Drawn | |
| 2010 FIH Hockey World Cup | New Delhi | 6 | 1 | 0 | 5 | 11 | 19 | 12th | ||
| 2010 Sultan Azlan Shah Cup | Ipoh | 7 | 3 | 2 | 2 | 23 | 21 | 5th | ||
| Tour of Spain & Netherlands | Terrassa, Amstelveen | 5 | 2 | 2 | 1 | 13 | 7 | - | ||
| 2010 Commonwealth Games | New Delhi | 5 | 2 | 0 | 3 | 13 | 12 | 6th | ||
| 2010 Asian Games | Guangzhou | 6 | 5 | 0 | 1 | 31 | 7 | 1st | ||
| 2011 | 2011 Sultan Azlan Shah Cup | Ipoh | 7 | 4 | 0 | 3 | 19 | 18 | 2nd | |
| UCD Four Nations Dublin 2011 | Dublin | 4 | 3 | 1 | 0 | 9 | 8 | 1st | ||
| 2011 Hockey RaboTrophy | Amsterdam | 3 | 0 | 1 | 2 | 4 | 7 | 4th | ||
| Tour of Netherlands & Belgium | Amsterdam, Brussels, Amstelveen | 5 | 2 | 1 | 2 | 9 | 9 | - | ||
| 2011 Asian Champions Trophy | Ordos | 6 | 3 | 1 | 2 | 13 | 10 | 2nd | ||
| Three Nations Challenge Perth | Busselton, Bunbury, Perth | 5 | 1 | 2 | 2 | 11 | 18 | 1st | ||
| 2011 Hockey Champions Trophy | Auckland | 6 | 2 | 0 | 4 | 15 | 23 | 7th | ||
| 2012 | 2012 Sultan Azlan Shah Cup | Ipoh | 6 | 1 | 0 | 5 | 9 | 16 | 7th | |
| Tour of Europe | Antwerp, Cologne, Amstelveen | 4 | `1 | 1 | 2 | 8 | 14 | - | ||
| 2012 Summer Olympics | London | 6 | 3 | 1 | 2 | 12 | 18 | 7th | ||
| 2012 Hockey Champions Trophy | Melbourne | 6 | 3 | 0 | 3 | 10 | 12 | 3rd | ||
| 2012 Asian Champions Trophy | Doha | 6 | 4 | 1 | 1 | 27 | 16 | 1st | ||
| 2013 | 2013 Sultan Azlan Shah Cup | Ipoh | 6 | 1 | 2 | 3 | 13 | 20 | 6th | |
| 2013 FIH Hockey World League | Johor Bahru | 6 | 2 | 2 | 2 | 22 | 6 | 1st | ||
| 2013 Hockey Asia Cup | Ipoh | 5 | 4 | 0 | 1 | 28 | 4 | 3rd | ||
| Tour of Australia | Perth | 2 | 0 | 1 | 1 | 5 | 6 | - | ||
| 2013 Asian Champions Trophy | Kakamighara | 6 | 5 | 1 | 0 | 24 | 8 | 1st | ||
| 2014 | 2014 Asian Games | Incheon | 6 | 5 | 0 | 1 | 27 | 2 | 2nd | |
| 2014 Hockey Champions Trophy | Bhubaneswar | 6 | 2 | 0 | 4 | 11 | 20 | 2nd | ||
| 2015 | Four Nations Challenge Hobart | Hobart | 5 | 2 | 0 | 3 | 11 | 20 | 3rd | |
| Test series vs South Korea | Incheon | 3 | 0 | 1 | 2 | 5 | 9 | Lost | ||
| 2015 FIH World Hockey League | Antwerp | 7 | 1 | 2 | 4 | 9 | 16 | 8th | ||
| 2016 | 2016 South Asian Games | Guwahati | 4 | 4 | 0 | 0 | 12 | 1 | 1st | |
| 2016 Sultan Azlan Shah Cup | Ipoh | 7 | 3 | 0 | 4 | 14 | 18 | 5th | ||
| 2016 Asian Champions Trophy | Kuantan | 7 | 4 | 0 | 3 | 16 | 14 | 2nd | ||
| 2017 | Test series vs New Zealand | Wellington, Wairarapa | 5 | 2 | 2 | 1 | 11 | 9 | Winners | |
| Test series vs Australia | Darwin | 4 | 0 | 0 | 4 | 4 | 16 | Lost | ||
| Test series vs Ireland | Belfast | 3 | 0 | 1 | 2 | 6 | 8 | Lost | ||
| 2017 FIH Hockey World League | London | 7 | 2 | 0 | 5 | 9 | 28 | 7th | ||
| 2017 Hockey Asia Cup | Dhaka | 7 | 2 | 2 | 3 | 19 | 12 | 3rd | ||
| Four Nations Melbourne | Melbourne | 4 | 0 | 0 | 4 | 5 | 17 | 4th | ||
| 2018 | Triangular Series Muscat | Muscat | 5 | 2 | 2 | 1 | 13 | 10 | 2nd | |
| 2018 Commonwealth Games | Gold Coast | 5 | 1 | 4 | 0 | 9 | 7 | 7th | ||
| 2018 Hockey Champions Trophy | Breda | 6 | 1 | 0 | 5 | 9 | 17 | 6th | ||
| 2018 Asian Games | Jakarta | 7 | 5 | 0 | 2 | 46 | 4 | 4th | ||
| 2018 Asian Champions Trophy | Muscat | 6 | 4 | 1 | 1 | 18 | 10 | 1st | ||
| 2018 FIH Hockey World Cup | Bhubaneswar | 4 | 0 | 1 | 3 | 2 | 12 | 12th | ||
| 2019 | Test series vs Germany | Monchengladbach | 2 | 0 | 0 | 2 | 3 | 12 | Lost | |
| 2019 Olympic Qualifiers | Amstelveen | 2 | 0 | 1 | 1 | 5 | 10 | Lost | ||
Results
2010
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
|
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
2011
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
|
|
| |||||||||
|
| |||||||||
|
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
2012
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
2013
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
2014
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
2015
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
2016
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
2017
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
|
2018
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||
| |||||||||
| |||||||||
|
2019
| |||||||||
|
| |||||||||
|
Head-to-head record
| Opponent | GP | W | D | L | GF | GA | First meeting | Last meeting |
|---|---|---|---|---|---|---|---|---|
| 33 | 8 | 5 | 20 | 60 | 96 | 2010 | 2018 | |
| 24 | 1 | 1 | 22 | 27 | 106 | 2010 | 2018 | |
| 23 | 12 | 6 | 5 | 51 | 41 | 2010 | 2018 | |
| 20 | 11 | 4 | 5 | 55 | 48 | 2010 | 2018 | |
| 16 | 2 | 5 | 9 | 31 | 53 | 2010 | 2019 | |
| 16 | 7 | 4 | 5 | 45 | 29 | 2010 | 2018 | |
| 12 | 5 | 2 | 5 | 31 | 30 | 2011 | 2017 | |
| 9 | 2 | 0 | 7 | 10 | 28 | 2011 | 2019 | |
| 9 | 9 | 0 | 0 | 33 | 10 | 2010 | 2017 | |
| 8 | 2 | 0 | 6 | 10 | 23 | 2011 | 2018 | |
| 7 | 6 | 1 | 0 | 49 | 8 | 2012 | 2018 | |
| 6 | 2 | 1 | 3 | 10 | 11 | 2011 | 2017 | |
| 5 | 3 | 1 | 1 | 14 | 9 | 2012 | 2018 | |
| 5 | 3 | 0 | 2 | 11 | 12 | 2010 | 2018 | |
| 5 | 0 | 3 | 2 | 10 | 19 | 2010 | 2018 | |
| 5 | 0 | 0 | 5 | 6 | 13 | 2011 | 2015 | |
| 5 | 3 | 0 | 2 | 22 | 15 | 2010 | 2013 | |
| 5 | 1 | 3 | 1 | 8 | 9 | 2010 | 2012 | |
| 4 | 4 | 0 | 0 | 24 | 1 | 2010 | 2018 | |
| 4 | 1 | 1 | 2 | 9 | 8 | 2010 | 2015 | |
| 2 | 2 | 0 | 0 | 6 | 1 | 2010 | 2017 | |
| 2 | 2 | 0 | 0 | 17 | 0 | 2014 | 2016 | |
| 1 | 1 | 0 | 0 | 16 | 0 | 2018 | - | |
| 1 | 1 | 0 | 0 | 10 | 0 | 2018 | - | |
| 1 | 0 | 1 | 0 | 2 | 2 | 2018 | - | |
| 1 | 1 | 0 | 0 | 2 | 1 | 2015 | - | |
| 1 | 1 | 0 | 0 | 13 | 0 | 2013 | - | |
| 1 | 1 | 0 | 0 | 12 | 0 | 2010 | - | |
| 1 | 1 | 0 | 0 | 6 | 2 | 2010 | - |
