Pakistan national field hockey team results (2000-2009)
These are all the international matches played by Pakistan national field hockey from 2000 to 2009.
Competitive record
| Pakistan national field hockey team results |
|---|
![]() |
|
|
| Win Draw Loss |
| Year | Competition | Location(s) | Venue(s) | GP | W | D | L | GF | GA | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2000 Sultan Azlan Shah Cup | Kuala Lumpur | 7 | 6 | 1 | 0 | 16 | 8 | 1st | |
| 2000 Olympic Qualifiers | Osaka | 7 | 4 | 1 | 2 | 30 | 17 | 2nd | ||
| Test series vs Australia | Perth | 3 | 1 | 1 | 1 | 5 | 6 | Draw | ||
| Test series vs New Zealand | Auckland, Albany, Hamilton | 4 | 3 | 1 | 0 | 9 | 3 | Winners | ||
| 2000 Summer Olympics | Sydney | 7 | 2 | 3 | 2 | 18 | 13 | 4th | ||
| 2001 | Prime Ministers Gold Cup Dhaka | Dhaka | 6 | 5 | 0 | 1 | 21 | 7 | 2nd | |
| Tour of Europe | Terrassa, Barcelona, Duisburg, Antwerp | 4 | 1 | 1 | 2 | 12 | 11 | - | ||
| 2001 Hamburg Masters | Hamburg | 3 | 1 | 1 | 1 | 11 | 10 | 2nd | ||
| Test series vs Netherlands | Drachten, Utrecht, The Hague | 3 | 1 | 2 | 0 | 7 | 4 | Winners | ||
| 2001 Sultan Azlan Shah Cup | Kuala Lumpur | 7 | 3 | 1 | 3 | 23 | 25 | 4th | ||
| 2001 Hockey Champions Trophy | Rotterdam | 6 | 2 | 1 | 3 | 16 | 17 | 4th | ||
| 2002 | Six Nations Kuala Lumpur | Kuala Lumpur | 6 | 5 | 1 | 0 | 25 | 8 | 1st | |
| 2002 FIH Hockey World Cup | Kuala Lumpur | 9 | 6 | 0 | 3 | 23 | 13 | 5th | ||
| Test series vs Spain | Gijon, Alaves, Santander, Madrid | 4 | 3 | 1 | 0 | 13 | 8 | Winners | ||
| 2002 Commonwealth Games | Manchester | 5 | 4 | 0 | 1 | 19 | 9 | 3rd | ||
| 2002 Hockey Champions Trophy | Cologne | 6 | 3 | 0 | 3 | 15 | 13 | 3rd | ||
| 2002 Asian Games | Busan | 5 | 3 | 0 | 2 | 27 | 9 | 4th | ||
| 2003 | Test series vs Malaysia | Kuala Lumpur, Ipoh | 3 | 3 | 0 | 0 | 10 | 4 | Winners | |
| 2003 Sultan Azlan Shah Cup | Kuala Lumpur | 5 | 4 | 0 | 1 | 14 | 6 | 1st | ||
| Twin Three Nations Perth-Sydney | Perth, Sydney | 4 | 0 | 1 | 3 | 7 | 13 | 3rd | ||
| Test series vs China | Karachi | 2 | 2 | 0 | 0 | 13 | 2 | Winners | ||
| Test series vs Netherlands | Amstelveen | 2 | 1 | 1 | 0 | 6 | 9 | Lost | ||
| 2003 Hockey Champions Trophy | Amstelveen | 6 | 3 | 2 | 1 | 25 | 23 | 3rd | ||
| 2003 Hockey Asia Cup | Kuala Lumpur | 5 | 4 | 0 | 1 | 24 | 8 | 2nd | ||
| 2003 Afro-Asian Games | Hyderabad | 5 | 3 | 0 | 2 | 12 | 11 | 2nd | ||
| Test series vs Malaysia | Karachi | 2 | 2 | 0 | 0 | 7 | 2 | Winners | ||
| 2004 | 2004 Sultan Azlan Shah Cup | Kuala Lumpur | 7 | 4 | 2 | 1 | 20 | 17 | 2nd | |
| 2004 Olympic Qualifiers | Madrid | 7 | 5 | 1 | 1 | 21 | 11 | 3rd | ||
| Three Nations Cannock-Nottingham | Cannock, Nottingham | 4 | 2 | 0 | 2 | 8 | 8 | 2nd | ||
| Test series vs Germany | Berlin | 2 | 0 | 0 | 2 | 2 | 5 | Lost | ||
| 2004 Hamburg Masters | Hamburg | 3 | 1 | 1 | 1 | 9 | 7 | 2nd | ||
| 2004 Hockey RaboTrophy | Amstelveen | 4 | 2 | 0 | 2 | 13 | 13 | 3rd | ||
| Three Nations Alcala la Real | Alcala la Real | 2 | 1 | 1 | 0 | 5 | 3 | 1st | ||
| 2004 Summer Olympics | Athens | 7 | 5 | 0 | 2 | 26 | 11 | 5th | ||
| Test series vs India | Karachi, Quetta, Peshawar, Lahore | 8 | 4 | 2 | 2 | 16 | 16 | Winners | ||
| 2004 Hockey Champions Trophy | Lahore | 6 | 4 | 0 | 2 | 12 | 12 | 3rd | ||
| 2005 | 2005 Sultan Azlan Shah Cup | Kuala Lumpur | 7 | 4 | 1 | 2 | 16 | 10 | 3rd | |
| 2005 Hamburg Masters | Hamburg | 3 | 0 | 0 | 3 | 9 | 13 | 4th | ||
| 2005 Hockey RaboTrophy | Amstelveen | 4 | 3 | 1 | 0 | 12 | 4 | 1st | ||
| 2005 Hockey Champions Trophy | Chennai | 6 | 1 | 2 | 3 | 16 | 21 | 5th | ||
| 2006 | Test series vs India | Chandigarh, Jalandhar, | 6 | 3 | 2 | 1 | 12 | 9 | Winners | |
| 2006 Commonwealth Games | Melbourne | 6 | 4 | 1 | 1 | 20 | 12 | 2nd | ||
| 2006 Intercontinental Cup | Changzhou | 7 | 3 | 2 | 2 | 12 | 12 | 4th | ||
| 2006 Sultan Azlan Shah Cup | Kuala Lumpur | 4 | 2 | 1 | 1 | 10 | 8 | 5th | ||
| 2006 Hockey Champions Trophy | Terrassa | 6 | 2 | 1 | 3 | 14 | 20 | 5th | ||
| 2006 Hamburg Masters | Hamburg | 3 | 1 | 0 | 2 | 8 | 13 | 3rd | ||
| 2006 FIH Hockey World Cup | Monchengladbach | 7 | 2 | 2 | 3 | 13 | 13 | 6th | ||
| 2006 Asian Games | Doha | 6 | 3 | 2 | 1 | 25 | 6 | 3rd | ||
| 2007 | 2007 Sultan Azlan Shah Cup | Ipoh | 5 | 2 | 1 | 2 | 10 | 12 | 6th | |
| Four Nations Moscow | Moscow | 4 | 3 | 1 | 0 | 17 | 4 | 1st | ||
| Good Luck Beijing International Hockey | Beijing | 4 | 1 | 3 | 0 | 9 | 6 | 3rd | ||
| 2007 Hockey Asia Cup | Chennai | 6 | 3 | 1 | 2 | 30 | 10 | 6th | ||
| 2007 Hockey Champions Trophy | Kuala Lumpur | 8 | 2 | 2 | 4 | 15 | 20 | 7th | ||
| 2008 | Test series vs China | Changzhou | 5 | 3 | 0 | 2 | 12 | 9 | Winners | |
| 2008 Sultan Azlan Shah Cup | Ipoh | 7 | 3 | 1 | 3 | 19 | 18 | 4th | ||
| Tour of Europe | Monchengladbach, Cologne, Antwerp | 4 | 0 | 0 | 4 | 5 | 15 | - | ||
| Hockey Sentanta Sports Trophy | Dublin | 4 | 2 | 2 | 0 | 12 | 9 | 1st | ||
| 2008 Summer Olympics | Beijing | 6 | 2 | 0 | 4 | 13 | 17 | 8th | ||
| 2009 | 2009 Sultan Azlan Shah Cup | Ipoh | 5 | 1 | 0 | 4 | 10 | 10 | 4th | |
| 2009 Hockey Asia Cup | Kuantan | 4 | 2 | 1 | 1 | 8 | 6 | 2nd | ||
| Test series vs England | Cannock | 3 | 2 | 1 | 0 | 6 | 4 | Winners | ||
| 2009 Hockey World Cup Qualifiers | Lille | 6 | 5 | 0 | 1 | 25 | 7 | 1st | ||
| 2009 Hockey Champions Challenge I | Salta | 5 | 3 | 0 | 2 | 15 | 12 | 2nd | ||
Results
2000
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
2001
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||
|
|
| |||||||||
| |||||||||
|
|
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
2002
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
2003
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
|
Note: Unofficial practice test match | |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
|
2004
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
|
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
2005
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
2006
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
2007
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
2008
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
|
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
2009
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
| |||||||||
| |||||||||
| |||||||||
| |||||||||
|
Head-to-head record
| Opponent | GP | W | D | L | GF | GA | First meeting | Last meeting |
|---|---|---|---|---|---|---|---|---|
| 45 | 26 | 5 | 14 | 126 | 103 | 18 February 2000 | 12 December 2009 | |
| 30 | 18 | 9 | 3 | 84 | 50 | 21 February 2000 | 14 May 2009 | |
| 27 | 6 | 7 | 14 | 58 | 77 | 8 August 2000 | 15 August 2008 | |
| 26 | 7 | 3 | 16 | 57 | 78 | 23 February 2000 | 22 May 2008 | |
| 23 | 6 | 6 | 11 | 49 | 72 | 26 September 2000 | 19 August 2008 | |
| 22 | 13 | 3 | 6 | 62 | 45 | 20 February 2000 | 13 December 2009 | |
| 20 | 8 | 5 | 7 | 49 | 48 | 11 March 2000 | 30 November 2007 | |
| 19 | 10 | 4 | 5 | 44 | 29 | 17 February 2000 | 16 May 2009 | |
| 15 | 9 | 2 | 4 | 51 | 26 | 11 March 2001 | 9 May 2009 | |
| 13 | 5 | 2 | 6 | 34 | 34 | 16 March 2000 | 8 December 2009 | |
| 11 | 9 | 2 | 0 | 25 | 12 | 24 February 2000 | 6 December 2009 | |
| 10 | 7 | 1 | 2 | 25 | 17 | 6 August 2001 | 4 July 2009 | |
| 9 | 7 | 1 | 1 | 35 | 12 | 18 March 2001 | 8 November 2009 | |
| 7 | 2 | 1 | 4 | 25 | 20 | 18 September 2000 | 11 August 2008 | |
| 7 | 2 | 1 | 4 | 15 | 18 | 26 June 2001 | 9 June 2008 | |
| 6 | 5 | 1 | 0 | 25 | 5 | 24 February 2002 | 10 December 2009 | |
| 5 | 5 | 0 | 0 | 20 | 3 | 13 March 2001 | 9 April 2009 | |
| 3 | 2 | 1 | 0 | 12 | 5 | 15 March 2001 | 11 June 2008 | |
| 3 | 3 | 0 | 0 | 27 | 0 | 4 October 2002 | 8 September 2007 | |
| 2 | 2 | 0 | 0 | 11 | 2 | 4 July 2007 | 1 November 2009 | |
| 2 | 2 | 0 | 0 | 16 | 2 | 6 December 2006 | 31 August 2007 | |
| 2 | 1 | 1 | 0 | 6 | 2 | 6 July 2007 | 8 July 2007 | |
| 1 | 1 | 0 | 0 | 2 | 3 | 7 November 2009 | - | |
| 1 | 1 | 0 | 0 | 4 | 2 | 3 November 2009 | - | |
| 1 | 1 | 0 | 0 | 5 | 0 | 31 October 2009 | - | |
| 1 | 1 | 0 | 0 | 8 | 0 | 3 September 2007 | - | |
| 1 | 1 | 0 | 0 | 5 | 0 | 7 July 2007 | - | |
| 1 | 1 | 0 | 0 | 9 | 0 | 9 December 2006 | - | |
| 1 | 1 | 0 | 0 | 7 | 1 | 21 March 2006 | - | |
| 1 | 1 | 0 | 0 | 4 | 3 | 23 October 2003 | - | |
| 1 | 1 | 0 | 0 | 3 | 0 | 28 July 2002 | - | |
| 1 | 1 | 0 | 0 | 6 | 0 | 13 March 2000 | - | |
| 1 | 1 | 0 | 0 | 7 | 3 | 10 March 2000 | - |
