Taekwondo at the 2013 Asian Youth Games
Taekwondo at the 2013 Asian Youth Games was held in Longjiang Gymnasium, Nanjing, China between 21 and 22 August 2013.
| Taekwondo at the 2013 Asian Youth Games | |
|---|---|
![]() | |
| Venue | Longjiang Gymnasium |
| Dates | 21–22 August |
Medalists
Boys
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| −53 kg | Ramnarong Sawekwiharee |
Jin Agojo |
Iskender Osmonov |
| Yerassyl Kaiyrbek | |||
| −62 kg | Cho Gang-min |
Abolfazl Yaghoubi |
Anas Al-Orani |
| Ganijon Khurilboev |
Girls
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| −47 kg | Fu Yu |
Panipak Wongpattanakit |
Trương Thị Kim Tuyền |
| Im Min-ji | |||
| −55 kg | Pauline Lopez |
Fariza Aldangorova |
Rania Fawareh |
| Dinorahon Mamadibragimova |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 3 | 1 | 0 | 1 | 2 | |
| 4 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (10 nations) | 4 | 4 | 8 | 16 | |
Results
53 kg
21 August
| Quarterfinals | Semifinals | Final | ||||||||||||
| 6 | ||||||||||||||
| 13 | 19 | |||||||||||||
| 7 | 11 | |||||||||||||
| 15 | 7 | |||||||||||||
| 17 | 8 | |||||||||||||
| 4 | 9 | |||||||||||||
| 11 | ||||||||||||||
62 kg
22 August
| Quarterfinals | Semifinals | Final | ||||||||||||
| 28 | ||||||||||||||
| 1 | 2 | |||||||||||||
| 2 | 9 | |||||||||||||
| 25 | 4 | |||||||||||||
| 20 | 5 | |||||||||||||
| 8 | 15 | |||||||||||||
| 7 | 1 | |||||||||||||
| 12 | ||||||||||||||
47 kg
21 August
| Quarterfinals | Semifinals | Final | ||||||||||||
| 4 | ||||||||||||||
| 10 | ||||||||||||||
| WD | 3 | |||||||||||||
| 5 | 2 | |||||||||||||
| 14 | 8 | |||||||||||||
| 1 | 7 | |||||||||||||
| 1 | ||||||||||||||
55 kg
22 August
| Quarterfinals | Semifinals | Final | ||||||||||||
| 8 | ||||||||||||||
| 0 | 7 | |||||||||||||
| 16 | 4 | |||||||||||||
| 1 | 2 | |||||||||||||
| 20 | 0 | |||||||||||||
| 12 | 2 | |||||||||||||
| 0 | ||||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
