Austria national under-21 football team
The Austria national under-21 football team is the national under-21 football team of Austria and is controlled by the Austrian Football Association.
![]() | |||
| Association | Austrian Football Association | ||
|---|---|---|---|
| Head coach | Werner Gregoritsch | ||
| Captain | Kevin Danso | ||
| Most caps | Markus Berger (36) | ||
| Top scorer | Michael Gregoritsch (20) | ||
| |||
| First international | |||
| Biggest win | |||
| Biggest defeat | |||
| UEFA U-21 Championship | |||
| Appearances | 1 (first in 2019) | ||
| Best result | Group stage (2019) | ||
This team is for Austrian players aged 21 or under at the start of a two-year European Under-21 Football Championship campaign, so players can be, and often are, up to 23 years old.
Staff
.jpg.webp)
- Head coach: Werner Gregoritsch
- Assistant coach: Dietmar Pegam
- Goalkeeper coach: Raimund Hedl
Current squad
The following players were called up for the 2023 UEFA European Under-21 Championship qualifying matches against
Norway on 3 September 2021 and
Azerbaijan on 7 September 2021.
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | GK | Niklas Hedl | 17 March 2001 | 5 | 0 | |
| 12 | GK | Lukas Gütlbauer | 6 December 2000 | 0 | 0 | |
| 23 | GK | Belmin Jenciragic | 8 March 2000 | 1 | 0 | |
| 3 | DF | Leo Greiml | 3 July 2001 | 6 | 0 | |
| 4 | DF | Niklas Geyrhofer | 11 February 2000 | 3 | 0 | |
| 5 | DF | Flavius Daniliuc (captain) | 27 April 2001 | 7 | 0 | |
| 6 | DF | Christoph Klarer | 14 June 2000 | 8 | 0 | |
| 15 | DF | David Affengruber | 19 March 2001 | 1 | 0 | |
| 16 | DF | Lukas Sulzbacher | 6 April 2000 | 4 | 1 | |
| 17 | DF | Jonas Auer | 5 August 2000 | 6 | 1 | |
| 22 | DF | Emanuel Aiwu | 25 December 2000 | 8 | 1 | |
| 7 | MF | Alexander Prass | 26 May 2001 | 6 | 0 | |
| 8 | MF | Vesel Demaku | 5 February 2000 | 12 | 0 | |
| 10 | MF | Romano Schmid | 27 January 2000 | 11 | 2 | |
| 11 | MF | Thierno Ballo | 2 January 2002 | 6 | 3 | |
| 13 | MF | Nicolas Seiwald | 4 May 2001 | 6 | 1 | |
| 14 | MF | Lion Schuster | 9 August 2000 | 0 | 0 | |
| 18 | MF | Patrick Wimmer | 30 May 2001 | 7 | 2 | |
| 19 | MF | Matthäus Taferner | 30 January 2001 | 4 | 0 | |
| 2 | FW | Luca Kronberger | 15 February 2002 | 3 | 0 | |
| 9 | FW | Chukwubuike Adamu | 6 June 2001 | 8 | 7 | |
| 20 | FW | Tobias Anselm | 24 February 2000 | 3 | 4 | |
| 21 | FW | Marlon Mustapha | 24 May 2001 | 0 | 0 | |
Recent call-ups
The following players have also been called up to the squad in the last twelve months and are still eligible for selection.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| GK | Tobias Lawal | 7 June 2000 | 1 | 0 | v. | |
| DF | David Nemeth | 18 March 2001 | 3 | 0 | v. | |
| MF | Yusuf Demir | 2 June 2003 | 4 | 0 | v. | |
| MF | Aleksandar Jukic | 26 July 2000 | 1 | 0 | v. | |
PRE Player was named to the preliminary squad
COV Player withdrew from the squad due to COVID-19
INJ Player withdrew from the squad due to an injury
WD Player withdrew from the squad due to non-injury issue
RET Retired from international football
SUS Suspended in official matches
Recent and forthcoming fixtures
2021
| 4 June 2021 Friendly | Austria | 2–1 | | Ritzing, Austria |
| 19:10 | Report |
|
Stadium: Sonnenseestadion Attendance: 0 Referee: Igor Pajac (Croatia) |
| 8 June 2021 2023 UEFA European Under-21 Championship qualification | Austria | 2–0 | | Ried im Innkreis, Austria |
| 19:10 | Report | Stadium: Keine Sorgen Arena Attendance: 1,080 Referee: Genc Nuza (Kosovo) |
| 3 September 2021 2023 UEFA European Under-21 Championship qualification | Norway | 3–1 | | Drammen, Norway |
| 18:00 | Report |
|
Stadium: Marienlyst Stadion Referee: Matthew De Gabriele (Malta) |
| 7 September 2021 2023 UEFA European Under-21 Championship qualification | Austria | – | | Ried im Innkreis, Austria |
| 18:00 | Report | Stadium: Keine Sorgen Arena |
Former coaches
Gustl Starek (1985–1987)
Ernst Weber (1996–1999)
Willibald Ruttensteiner (2001–2005)
Gerhard Hitzel (2005)
Willibald Ruttensteiner (2005–2006)
Manfred Zsak (2006–2009)
Andreas Herzog (2009–2011)
See also
| Wikimedia Commons has media related to Austria national under-21 football team. |
