2021 Oval Invincibles season
The 2021 season was the Oval Invincibles first season of the new franchise 100 ball cricket, The Hundred. The women's team won the inaugural competition.
| 2021 season | |
| Coach | (Men's team) (Women's team) |
|---|---|
| Captain | (Men's team) (Women's team) |
| Overseas player | (Men's team) (Women's team) |
| Ground(s) | The Oval |
| The Hundred (Men's) | 4th |
| The Hundred (Women's) | Winners |
| Most runs | Dane van Niekerk: 259 (Women's team) Jason Roy: 186 (Men's team) |
| Most wickets | Tash Farrant: 18 (Women's team) Sam Curran: 10 (Men's team) |
| Most catches | Grace Gibbs & Alice Capsey: 6 (Women's team) Laurie Evans: 5 (Men's team) |
Players
Men's side
- Bold denotes players with international caps.
| S/N | Name | Nat. | Date of birth (age) | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batsmen | ||||||
| 9 | Will Jacks | 21 November 1998 | Right-handed | Right-arm off break | ||
| 10 | Alex Blake | 25 January 1989 | Left-handed | Right-arm off break | ||
| 17 | Rory Burns | 26 August 1990 | Left-handed | Right-arm medium | Centrally Contracted player | |
| 20 | Jason Roy | 21 July 1990 | Right-handed | Right-arm medium | ||
| 32 | Laurie Evans | 12 October 1987 | Right-handed | Right-arm off break | ||
| All Rounders | ||||||
| 16 | Jordan Clark | 14 October 1990 | Right-handed | Right-arm fast-medium | ||
| 41 | Colin Ingram | 3 July 1985 | Left-handed | Right-arm leg break | Overseas player | |
| 58 | Sam Curran | 3 June 1998 | Left-handed | Left-arm fast-medium | Centrally Contracted player | |
| 59 | Tom Curran | 12 March 1995 | Right-handed | Right-arm fast-medium | Local Icon player | |
| 74 | Sunil Narine | 26 May 1988 | Left-handed | Right-arm off break | Overseas player | |
| Wicketkeepers | ||||||
| 7 | Sam Billings | 15 June 1991 | Right-handed | — | Captain | |
| 22 | Jordan Cox | 21 October 2000 | Right-handed | — | Wildcard pick | |
| Pace bowlers | ||||||
| 8 | Saqib Mahmood | 25 February 1997 | Right-handed | Right-arm fast-medium | ||
| 23 | Reece Topley | 21 February 1994 | Right-handed | Left-arm fast-medium | ||
| 44 | Brandon Glover | 3 April 1997 | Right-handed | Right-arm fast | ||
| Spin bowlers | ||||||
| 26 | Tabraiz Shamsi | 18 February 1990 | Right-handed | Slow left-arm unorthodox | Overseas player | |
| 72 | Nathan Sowter | 12 October 1992 | Right-handed | Right-arm leg break | UK Passport | |
Women's side
- Bold denotes players with international caps.
| S/N | Name | Nat. | Date of birth (age) | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batters | ||||||
| 1 | Georgia Adams | 4 October 1993 | Right-handed | Right-arm medium | ||
| 35 | Fran Wilson | 7 November 1991 | Right-handed | Right-arm off break | Centrally Contracted player | |
| All Rounders | ||||||
| 23 | Jo Gardner | 25 March 1997 | Right-handed | Right-arm off break | ||
| 26 | Alice Capsey | 11 August 2004 | Right-handed | Right-arm off break | ||
| 81 | Dane van Niekerk | 24 May 1993 | Right-handed | Right-arm leg break | Captain; Overseas player | |
| Wicketkeepers | ||||||
| 8 | Sarah Bryce | 8 January 2000 | Right-handed | — | ||
| — | Rhianna Southby | 16 October 2000 | Right-handed | — | ||
| Pace bowlers | ||||||
| 7 | Marizanne Kapp | 4 January 1990 | Right-handed | Right-arm medium | Overseas player | |
| 18 | Eva Gray | 24 May 2000 | Right-handed | Right-arm medium | ||
| 53 | Tash Farrant | 29 May 1996 | Left-handed | Left-arm fast-medium | ||
| 61 | Grace Gibbs | 1 May 1995 | Right-handed | Right-arm medium | ||
| 89 | Shabnim Ismail | 5 October 1988 | Left-handed | Right-arm fast-medium | Overseas player | |
| Spin bowlers | ||||||
| 19 | Danielle Gregory | 4 December 1998 | Right-handed | Right-arm leg break | ||
| 22 | Mady Villiers | 26 August 1998 | Right-handed | Right-arm off break | ||
| — | Megan Belt | 6 October 1997 | Right-handed | Right-arm off break | ||
Regular season
Fixtures (Men)
July
Oval Invincibles 145/8 (100 balls) |
v |
Manchester Originals 136/7 (100 balls) |
- Manchester Originals won the toss and elected to field.
- Points: Oval Invincibles 2, Manchester Originals 0.
v |
||
- London Spirit won the toss and elected to field.
- No play was possible due to rain.
- Points: London Spirit 1, Oval Invincibles 1.
Oval Invincibles 127/6 (100 balls) |
v |
Northern Superchargers 128/4 (97 balls) |
- Oval Invincibles won the toss and elected to bat.
- Points: Northern Superchargers 2, Oval Invincibles 0.
August
Welsh Fire 121/7 (100 balls) |
v |
Oval Invincibles 125/4 (93 balls) |
- Oval Invincibles won the toss and elected to field.
- Points: Oval Invincibles 2, Welsh Fire 0.
Oval Invincibles 172/3 (100 balls) |
v |
Birmingham Phoenix 174/4 (94 balls) |
- Birmingham Phoenix won the toss and elected to field.
- Points: Birmingham Phoenix 2, Oval Invincibles 0.
Oval Invincibles 125/6 (65 balls) |
v |
Trent Rockets 116/8 (65 balls) |
- Trent Rockets won the toss and elected to field.
- The match was reduced to 65 balls per side due to rain.
- Points: Oval Invincibles 2, Trent Rockets 0.
London Spirit 146/7 (100 balls) |
v |
Oval Invincibles 147/8 (95 balls) |
- London Spirit won the toss and elected to bat.
- Points: Oval Invincibles 2, London Spirit 0.
Oval Invincibles 134/7 (100 balls) |
v |
Southern Brave 135/4 (95 balls) |
- Southern Brave won the toss and elected to field.
- Points: Southern Brave 2, Oval Invincibles 0.
Fixtures (Women)
July
Manchester Originals 135/6 (100 balls) |
v |
Oval Invincibles 139/5 (98 balls) |
- Manchester Originals won the toss and elected to bat.
- Points: Oval Invincibles 2, Manchester Originals 0.
Oval Invincibles 132/7 (100 balls) |
v |
London Spirit 117/7 (100 balls) |
- London Spirit won the toss and elected to field.
- Points: Oval Invincibles 2, London Spirit 0.
Northern Superchargers 109/8 (100 balls) |
v |
Oval Invincibles 105/4 (100 balls) |
- Oval Invincibles won the toss and elected to field.
- Points: Northern Superchargers 2, Oval Invincibles 0.
August
Welsh Fire 112/6 (100 balls) |
v |
Oval Invincibles 100/9 (100 balls) |
- Oval Invincibles won the toss and elected to field.
- Points: Welsh Fire 2, Oval Invincibles 0.
Birmingham Phoenix 129/9 (100 balls) |
v |
Oval Invincibles 133/2 (97 balls) |
- Birmingham Phoenix won the toss and elected to bat.
- Points: Oval Invincibles 2, Birmingham Phoenix 0.
v |
||
- Trent Rockets won the toss and elected to bat.
- No play was possible due to rain.
- Points: Oval Invincibles 1, Trent Rockets 1.
London Spirit 103/9 (100 balls) |
v |
Oval Invincibles 107/2 (87 balls) |
- Oval Invincibles won the toss and elected to field.
- Points: Oval Invincibles 2, London Spirit 0.
Southern Brave 115/3 (100 balls) |
v |
Oval Invincibles 85 (94 balls) |
- Oval Invincibles won the toss and elected to field.
- Points: Southern Brave 2, Oval Invincibles 0.
Standings
Men
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham Phoenix | 8 | 6 | 2 | 0 | 0 | 12 | 1.087 |
| 2 | Southern Brave | 8 | 5 | 2 | 0 | 1 | 11 | 0.034 |
| 3 | Trent Rockets | 8 | 5 | 3 | 0 | 0 | 10 | 0.035 |
| 4 | Oval Invincibles | 8 | 4 | 3 | 0 | 1 | 9 | 0.123 |
| 5 | Northern Superchargers | 8 | 3 | 4 | 0 | 1 | 7 | 0.510 |
| 6 | Manchester Originals | 8 | 2 | 4 | 0 | 2 | 6 | −0.361 |
| 7 | Welsh Fire | 8 | 3 | 5 | 0 | 0 | 6 | −0.827 |
| 8 | London Spirit | 8 | 1 | 6 | 0 | 1 | 3 | −0.641 |
advances to the Final
advances to the Eliminator
Women
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | Southern Brave | 8 | 7 | 1 | 0 | 0 | 14 | 1.056 |
| 2 | Oval Invincibles | 8 | 4 | 3 | 0 | 1 | 9 | 0.015 |
| 3 | Birmingham Phoenix | 8 | 4 | 4 | 0 | 0 | 8 | 0.186 |
| 4 | London Spirit | 8 | 4 | 4 | 0 | 0 | 8 | 0.046 |
| 5 | Manchester Originals | 8 | 3 | 4 | 0 | 1 | 7 | 0.016 |
| 6 | Northern Superchargers | 8 | 3 | 4 | 0 | 1 | 7 | −0.041 |
| 7 | Trent Rockets | 8 | 3 | 4 | 0 | 1 | 7 | −0.293 |
| 8 | Welsh Fire | 8 | 2 | 6 | 0 | 0 | 4 | −1.017 |
advances to the Final
advances to the Eliminator
Knockout stages
Eliminator
Oval Invincibles 114/7 (100 balls) |
v |
Birmingham Phoenix 94 (94 balls) |
- Birmingham Phoenix won the toss and elected to field.
Final
Oval Invincibles 121/6 (100 balls) |
v |
Southern Brave 73 (98 balls) |
- Southern Brave won the toss and elected to field.
References
- "The Hundred: Invincibles vs Originals". cricket365. Retrieved 22 July 2021.
- "The Hundred: Superchargers vs Invincibles". BBC. Retrieved 31 July 2021.
- [espncricinfo.com/series/the-hundred-men-s-competition-2021-1252040/oval-invincibles-men-vs-welsh-fire-men-16th-match-1252681/match-report "The Hundred: Invincibles vs Fire"]. espncricinfo. Retrieved 2 August 2021.
{{cite web}}: Check|url=value (help) - "The Hundred: Invincible vs Rockets". espncricinfo. Retrieved 1 August 2021.
- The Hundred Men's Competition Standings, ESPN Cricinfo
- The Hundred Standings, Sky Sports
- The Hundred Women's Competition Standings, ESPN Cricinfo
- The Hundred Standings, Sky Sports
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.