2013 Beach Volleyball World Championships

The 2013 FIVB Beach Volleyball Swatch World Championships was a beach volleyball double-gender event, held from 1 to 7 July 2013 in Stare Jabłonki, Poland.[1] The FIVB Beach Volleyball World Championships are organized every two years, and Poland hosted the event for the first time. 48 teams per gender entered the competition making 96 total.[2][3][4]

The match schedule was published on 20 June 2013.[5][6][7]

Medal summary

Medal events

Event Gold Silver Bronze
Men's event  Alexander Brouwer
and Robert Meeuwsen (NED)
 Ricardo Santos
and Álvaro Morais Filho (BRA)
 Jonathan Erdmann
and Kay Matysik (GER)
Women's event  Xue Chen
and Zhang Xi (CHN)
 Karla Borger
and Britta Büthe (GER)
 Liliane Maestrini
and Bárbara Seixas (BRA)

Medal table

RankNationGoldSilverBronzeTotal
1 China1001
 Netherlands1001
3 Brazil0112
 Germany0112
Totals (4 nations)2226

Men's event

Round Robin

     Team advances to Round of 32

Pool A

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Fijałek–Prudel 6 3 0 141 106 1.330 6 1 6.000
2 Kapa–McHugh 5 2 1 128 113 1.133 5 2 2.500
3 Grimalt–Grimalt 4 1 2 109 109 1.000 2 4 0.500
4 Lario–Monfort 3 0 3 78 128 0.609 0 6 0.000
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 13:00 Fijałek–Prudel 2–0 Lario–Monfort 21–8 23–21   44–29  
2 Jul 13:00 Kapa–McHugh 2–0 Grimalt–Grimalt 21–15 21–19   42–34  
3 Jul 13:00 Fijałek–Prudel 2–0 Grimalt–Grimalt 21–18 21–15   42–33  
3 Jul 13:00 Kapa–McHugh 2–0 Lario–Monfort 21–17 21–7   42–24  
4 Jul 11:00 Grimalt–Grimalt 2–0 Lario–Monfort 21–12 21–13   42–25  
4 Jul 13:00 Fijałek–Prudel 2–1 Kapa–McHugh 21–13 19–21 15–10 55–44  

Pool B

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Alison–Emanuel 6 3 0 91 73 1.247 6 1 6.000
2 Pļaviņš–Pēda 5 2 1 124 123 1.008 4 3 1.333
3 Lech–Wojtasik 4 1 2 93 103 0.903 4 4 1.000
4 Cecchini–Ingrosso 3 0 3 33 126 0.262 0 6 0.000
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 13:00 Pļaviņš–Pēda 2–0 Cecchini–Ingrosso 21–17 21–16   42–33  
2 Jul 16:00 Alison–Emanuel 2–1 Lech–Wojtasik 21–15 13–21 15–9 49–45  
3 Jul 11:00 Pļaviņš–Pēda 2–1 Lech–Wojtasik 21–15 18–21 15–12 54–48  
3 Jul 15:00 Alison–Emanuel 2–0 Cecchini–Ingrosso 21–0 21–0   42–0 walkover
4 Jul 09:45 Alison–Emanuel 2–0 Pļaviņš–Pēda 21–17 21–11   42–28  
4 Jul 09:45 Cecchini–Ingrosso 0–2 Lech–Wojtasik 0–21 0–21   0–42 walkover

Pool C

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Dalhausser–Rosenthal 6 3 0 141 114 1.237 6 1 6.000
2 Virgen–Ontiveros 5 2 1 131 147 0.891 4 4 1.000
3 Huber–Seidl 4 1 2 127 116 1.095 3 4 0.750
4 Chevallier–Kovatsch 3 0 3 132 154 0.857 2 6 0.333
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 18:00 Dalhausser–Rosenthal 2–0 Virgen–Ontiveros 21–15 21–17   42–32  
2 Jul 18:00 Huber–Seidl 2–0 Chevallier–Kovatsch 21–13 21–17   42–30  
3 Jul 18:00 Dalhausser–Rosenthal 2–1 Chevallier–Kovatsch 21–18 20–22 15–8 56–48  
3 Jul 18:00 Huber–Seidl 1–2 Virgen–Ontiveros 18–21 21–7 12–15 51–43  
4 Jul 16:00 Dalhausser–Rosenthal 2–0 Huber–Seidl 22–20 21–14   43–34  
4 Jul 16:00 Chevallier–Kovatsch 1–2 Virgen–Ontiveros 19–21 22–20 13–15 54–56  

Pool D

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Semenov–Koshkarev 6 3 0 168 145 1.159 6 3 2.000
2 Popov–Samoday 5 2 1 143 135 1.059 5 3 1.667
3 Gibb–Patterson 4 1 2 121 130 0.931 3 4 0.750
4 Horrem–Eithun 3 0 3 132 154 0.857 2 6 0.333
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 19:00 Gibb–Patterson 0–2 Popov–Samoday 17–21 14–21   31–42  
2 Jul 19:00 Semenov–Koshkarev 2–1 Horrem–Eithun 21–23 21–18 15–10 57–51  
3 Jul 19:00 Gibb–Patterson 2–0 Horrem–Eithun 21–16 21–16   42–32  
3 Jul 19:00 Semenov–Koshkarev 2–1 Popov–Samoday 19–21 21–12 15–13 55–46  
4 Jul 17:00 Gibb–Patterson 1–2 Semenov–Koshkarev 18–21 22–20 8–15 48–56  
4 Jul 17:00 Horrem–Eithun 1–2 Popov–Samoday 15–21 21–19 13–15 49–55  

Pool E

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Herrera–Gavira 6 3 0 126 100 1.260 6 0 MAX
2 Evandro–Felipe 5 2 1 142 130 1.092 4 3 1.333
3 Pedro–Bruno 4 1 2 151 152 0.993 3 5 0.600
4 van Dorsten–Oude Elferink 3 0 3 102 139 0.734 1 6 0.167
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 12:00 van Dorsten–Oude Elferink 0–2 Herrera–Gavira 13–21 15–21   28–42  
2 Jul 12:00 Pedro–Bruno 1–2 Evandro–Felipe 19–21 25–23 17–19 61–63  
3 Jul 12:00 Evandro–Felipe 0–2 Herrera–Gavira 19–21 18–21   37–42  
3 Jul 13:00 Pedro–Bruno 2–1 van Dorsten–Oude Elferink 19–21 21–16 15–10 55–47  
4 Jul 08:45 Pedro–Bruno 0–2 Herrera–Gavira 17–21 18–21   35–42  
4 Jul 08:45 Evandro–Felipe 2–0 van Dorsten–Oude Elferink 21–13 21–14   42–27  

Pool F

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 J. Šmēdiņš–Samoilovs 6 3 0 160 146 1.096 6 2 3.000
2 Müllner–Wutzl 4 1 2 169 168 1.006 4 5 0.800
3 Spijkers–Varenhorst 4 1 2 141 150 0.940 3 5 0.600
4 Sorokins–T. Šmēdiņš 4 1 2 151 157 0.962 4 5 0.800
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 13:00 Spijkers–Varenhorst 2–1 Müllner–Wutzl 19–21 21–18 17–15 57–54  
2 Jul 13:00 J. Šmēdiņš–Samoilovs 2–1 Sorokins–T. Šmēdiņš 18–21 21–17 15–12 54–50  
3 Jul 13:00 J. Šmēdiņš–Samoilovs 2–1 Müllner–Wutzl 21–23 22–20 21–19 64–64  
3 Jul 13:00 Spijkers–Varenhorst 1–2 Sorokins–T. Šmēdiņš 21–16 14–21 15–17 50–54  
4 Jul 09:45 J. Šmēdiņš–Samoilovs 2–0 Spijkers–Varenhorst 21–16 21–18   42–34  
4 Jul 09:45 Sorokins–T. Šmēdiņš 1–2 Müllner–Wutzl 21–17 15–21 11–15 47–53  

Pool G

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Nummerdor–Schuil 5 2 1 160 148 1.081 5 3 1.667
2 Böckermann–Urbatzka 5 2 1 140 147 0.952 5 3 1.667
3 Gabathuler–Weingart 4 1 2 137 137 1.000 2 5 0.400
4 Gunnarsson–Brinkborg 4 1 2 160 165 0.970 4 5 0.800
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 09:45 Nummerdor–Schuil 1–2 Gunnarsson–Brinkborg 18–21 27–25 11–15 56–61  
2 Jul 11:00 Böckermann–Urbatzka 2–0 Gabathuler–Weingart 21–18 22–20   43–38  
3 Jul 11:00 Böckermann–Urbatzka 2–1 Gunnarsson–Brinkborg 18–21 21–19 15–13 54–53  
3 Jul 12:00 Nummerdor–Schuil 2–0 Gabathuler–Weingart 26–24 22–20   48–44  
4 Jul 11:00 Gabathuler–Weingart 2–1 Gunnarsson–Brinkborg 21–14 19–21 15–11 55–46  
4 Jul 15:00 Nummerdor–Schuil 2–1 Böckermann–Urbatzka 20–22 21–10 15–11 56–43  

Pool H

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Erdmann–Matysik 6 3 0 126 90 1.400 6 0 MAX
2 Hernández–Villafañe 5 2 1 135 135 1.000 4 4 1.000
3 Rogers–Doherty 4 1 2 120 124 0.968 3 4 0.750
4 Bianchi–Del Coto 3 0 3 107 139 0.770 1 6 0.167
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 18:00 Rogers–Doherty 1–2 Hernández–Villafañe 12–21 21–11 13–15 46–47  
2 Jul 18:00 Erdmann–Matysik 2–0 Bianchi–Del Coto 21–14 21–11   42–25  
3 Jul 18:00 Rogers–Doherty 2–0 Bianchi–Del Coto 21–18 21–17   42–35  
3 Jul 18:00 Erdmann–Matysik 2–0 Hernández–Villafañe 21–18 21–15   42–33  
4 Jul 16:00 Erdmann–Matysik 2–0 Rogers–Doherty 21–19 21–13   42–32  
4 Jul 16:00 Hernández–Villafañe 2–1 Bianchi–Del Coto 21–15 19–21 15–11 55–47  

Pool J

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Nicolai–Lupo 6 3 0 130 116 1.121 6 1 6.000
2 Saxton–Schalk 4 1 2 147 119 1.235 4 4 1.000
3 Lucena–Hyden 4 1 2 136 157 0.866 3 5 0.600
4 Fuchs–Kaczmarek 4 1 2 122 143 0.853 2 5 0.400
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 19:00 Fuchs–Kaczmarek 2–1 Lucena–Hyden 17–21 21–16 24–22 62–59  
2 Jul 19:00 Nicolai–Lupo 2–1 Saxton–Schalk 10–21 21–18 15–13 46–52  
3 Jul 19:00 Nicolai–Lupo 2–0 Lucena–Hyden 21–17 21–15   42–32  
3 Jul 19:00 Fuchs–Kaczmarek 0–2 Saxton–Schalk 18–21 10–21   28–42  
4 Jul 17:00 Nicolai–Lupo 2–0 Fuchs–Kaczmarek 21–16 21–16   42–32  
4 Jul 17:00 Lucena–Hyden 2–1 Saxton–Schalk 8–21 22–20 15–12 45–53  

Pool K

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Doppler–Horst 6 3 0 139 115 1.209 6 1 6.000
2 Ricardo–Filho 5 2 1 137 125 1.096 5 2 2.500
3 Kubala–Beneš 4 1 2 128 142 0.901 2 5 0.400
4 Yakovlev–Kuleshov 3 0 3 124 146 0.849 1 6 0.167
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 18:00 Doppler–Horst 2–0 Kubala–Beneš 21–17 21–13   42–30  
2 Jul 19:00 Ricardo–Filho 2–0 Yakovlev–Kuleshov 21–16 21–18   42–34  
3 Jul 11:00 Ricardo–Filho 2–0 Kubala–Beneš 21–16 22–20   43–36  
3 Jul 19:00 Doppler–Horst 2–0 Yakovlev–Kuleshov 21–18 21–15   42–33  
4 Jul 15:00 Ricardo–Filho 1–2 Doppler–Horst 19–21 21–19 12–15 52–55  
4 Jul 15:00 Kubala–Beneš 2–1 Yakovlev–Kuleshov 21–16 26–28 15–13 62–57  

Pool L

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Kantor–Łosiak 6 3 0 152 134 1.134 6 1 6.000
2 Sidorenko–Dyachenko 5 2 1 123 118 1.042 4 2 2.000
3 Dollinger–Windscheif 4 1 2 131 129 1.016 3 4 0.750
4 Prokopyev–Bogatov 3 0 3 116 141 0.823 0 6 0.000
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 12:00 Sidorenko–Dyachenko 2–0 Prokopyev–Bogatov 23–21 21–19   44–40  
2 Jul 12:00 Dollinger–Windscheif 1–2 Kantor–Łosiak 19–21 22–20 11–15 52–56  
3 Jul 12:00 Dollinger–Windscheif 2–0 Prokopyev–Bogatov 21–10 22–20   43–30  
3 Jul 18:00 Sidorenko–Dyachenko 0–2 Kantor–Łosiak 19–21 17–21   36–42  
4 Jul 08:45 Prokopyev–Bogatov 0–2 Kantor–Łosiak 31–33 15–21   46–54  
4 Jul 08:45 Dollinger–Windscheif 0–2 Sidorenko–Dyachenko 16–21 20–22   36–43  

Pool M

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Kądzioła–Szałankiewicz 5 2 1 136 121 1.124 5 2 2.500
2 Kufa–Hadrava 5 2 1 146 130 1.123 5 3 1.667
3 Brouwer–Meeuwsen 5 2 1 129 122 1.057 4 3 1.333
4 Jackson–Leon 3 0 3 88 126 0.698 0 6 0.000
Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 14:00 Kądzioła–Szałankiewicz 1–2 Kufa–Hadrava 21–19 19–21 12–15 52–55  
2 Jul 17:00 Brouwer–Meeuwsen 2–0 Jackson–Leon 21–16 21–15   42–31  
3 Jul 12:00 Kądzioła–Szałankiewicz 2–0 Jackson–Leon 21–14 21–15   42–29  
3 Jul 17:00 Brouwer–Meeuwsen 2–1 Kufa–Hadrava 14–21 21–19 15–9 50–49  
4 Jul 11:00 Kądzioła–Szałankiewicz 2–0 Brouwer–Meeuwsen 21–19 21–18   42–37  
4 Jul 15:00 Jackson–Leon 0–2 Kufa–Hadrava 15–21 13–21   28–42  

Ranking of third-placed teams

The eight best third-placed teams advanced to the round of 32.

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Brouwer–Meeuwsen 5 2 1 129 122 1.057 4 3 1.333
2 Lech–Wojtasik 4 1 2 93 103 0.903 4 4 1.000
3 Huber–Seidl 4 1 2 127 116 1.095 3 4 0.750
4 Dollinger–Windscheif 4 1 2 131 129 1.016 3 4 0.750
5 Rogers–Doherty 4 1 2 120 124 0.968 3 4 0.750
6 Gibb–Patterson 4 1 2 121 130 0.931 3 4 0.750
7 Pedro–Bruno 4 1 2 151 152 0.993 3 5 0.600
8 Spijkers–Varenhorst 4 1 2 141 150 0.940 3 5 0.600
9 Lucena–Hyden 4 1 2 136 157 0.866 3 5 0.600
10 Grimalt–Grimalt 4 1 2 109 108 1.009 2 4 0.500
11 Gabathuler–Weingart 4 1 2 137 137 1.000 2 5 0.400
12 Kubala–Beneš 4 1 2 128 142 0.901 2 5 0.400

Round of 32

Date Time Score Set 1 Set 2 Set 3 Total Report
5 Jul 13:00 Fijałek–Prudel 0–2 Pedro–Bruno 17–21 16–21   33–42  
5 Jul 13:00 Kapa–McHugh 2–1 Pļaviņš–Pēda 21–15 16–21 15–3 52–39  
5 Jul 13:00 Doppler–Horst 2–0 Virgen–Ontiveros 21–18 21–17   42–35  
5 Jul 13:00 Nummerdor–Schuil 0–2 Brouwer–Meeuwsen 19–21 18–21   37–42  
5 Jul 15:00 Erdmann–Matysik 2–0 Huber–Seidl 24–22 21–17   45–39  
5 Jul 15:00 Kądzioła–Szałankiewicz 2–0 Müllner–Wutzl 21–16 21–15   42–31  
5 Jul 15:00 Kufa–Hadrava 0–2 Evandro–Felipe 15–21 14–21   29–42  
5 Jul 15:00 Spijkers–Varenhorst 0–2 Semenov–Koshkarev 18–21 32–34   50–55  
5 Jul 16:00 Dalhausser–Rosenthal 2–0 Gibb–Patterson 23–21 21–16   44–37  
5 Jul 16:00 Ricardo–Filho 2–0 Popov–Samoday 21–9 21–18   42–27  
5 Jul 16:00 J. Šmēdiņš–Samoilovs 2–0 Dollinger–Windscheif 22–20 27–25   49–45  
5 Jul 16:00 Kantor–Łosiak 1–2 Saxton–Schalk 19–21 29–27 8–15 56–63  
5 Jul 17:00 Nicolai–Lupo 2–0 Hernández–Villafañe 22–20 21–19   43–39  
5 Jul 17:00 Herrera–Gavira 2–1 Lech–Wojtasik 21–19 15–21 15–11 51–51  
5 Jul 17:00 Sidorenko–Dyachenko 0–2 Böckermann–Urbatzka 27–29 33–35   60–64  
5 Jul 17:00 Rogers–Doherty 0–2 Alison–Emanuel 19–21 12–21   31–42  

Round of 16

Date Time Score Set 1 Set 2 Set 3 Total Report
6 Jul 09:45 Erdmann–Matysik 2–0 Kądzioła–Szałankiewicz 21–18 21–15   42–33  
6 Jul 09:45 Evandro–Felipe 2–1 Semenov–Koshkarev 21–16 17–21 15–10 53–47  
6 Jul 09:45 J. Šmēdiņš–Samoilovs 0–2 Saxton–Schalk 15–21 18–21   33–42  
6 Jul 09:45 Böckermann–Urbatzka 1–2 Alison–Emanuel 21–15 16–21 10–15 47–51  
6 Jul 10:45 Pedro–Bruno 2–0 Kapa–McHugh 21–18 21–14   42–32  
6 Jul 10:45 Doppler–Horst 0–2 Brouwer–Meeuwsen 19–21 22–24   41–46  
6 Jul 10:45 Dalhausser–Rosenthal 0–2 Ricardo–Filho 18–21 17–21   35–42  
6 Jul 10:45 Nicolai–Lupo 0–2 Herrera–Gavira 19–21 16–21   35–42  

Quarterfinals

Date Time Score Set 1 Set 2 Set 3 Total Report
6 Jul 14:45 Erdmann–Matysik 2–0 Evandro–Felipe 21–17 21–19   42–36  
6 Jul 14:45 Saxton–Schalk 0–2 Alison–Emanuel 17–21 20–22   37–43  
6 Jul 15:45 Pedro–Bruno 1–2 Brouwer–Meeuwsen 17–21 21–19 19–21 57–61  
6 Jul 15:45 Ricardo–Filho 2–0 Herrera–Gavira 21–9 21–18   42–27  

Semifinals

Date Time Score Set 1 Set 2 Set 3 Total Report
7 Jul 12:00 Brouwer–Meeuwsen 2–0 Erdmann–Matysik 21–13 21–17   42–30  
7 Jul 13:00 Ricardo–Filho 2–0 Alison–Emanuel 21–14 22–20   43–34  

Third place game

Date Time Score Set 1 Set 2 Set 3 Total Report
7 Jul 17:00 Erdmann–Matysik 2–0 Alison–Emanuel 21–17 21–19   42–36  

Final

Date Time Score Set 1 Set 2 Set 3 Total Report
7 Jul 18:00 Brouwer–Meeuwsen 2–0 Ricardo–Filho 21–18 21–16   42–34  

Women's event

Round Robin

     Team advanced to Round of 32

Pool A

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Kołosińska–Brzostek 6 3 0 137 114 1.202 6 1 6.000
2 Bieneck–Großner 5 2 1 161 145 1.110 5 3 1.667
3 Forrer–Vergé-Dépré 4 1 2 151 156 0.968 3 5 0.600
4 Minusa–Ikauniece 3 0 3 105 139 0.755 1 6 0.167
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 10:00 Forrer–Vergé-Dépré 1–2 Bieneck–Großner 26–24 26–28 9–15 61–67  
1 Jul 13:00 Kołosińska–Brzostek 2–0 Minusa–Ikauniece 21–13 21–14   42–27  
2 Jul 08:45 Forrer–Vergé-Dépré 2–1 Minusa–Ikauniece 21–12 18–21 16–14 55–47  
2 Jul 11:00 Kołosińska–Brzostek 2–1 Bieneck–Großner 21–16 15–21 17–15 53–52  
3 Jul 08:45 Kołosińska–Brzostek 2–0 Forrer–Vergé-Dépré 21–17 21–18   42–35  
3 Jul 08:45 Bieneck–Großner 2–0 Minusa–Ikauniece 21–15 21–16   42–31  

Pool B

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Nyström–Nyström 5 2 1 139 117 1.188 5 2 2.500
2 Dubovcová–Nestarcová 5 2 1 133 120 1.108 4 3 1.333
3 Xue–Zhang 5 2 1 115 108 1.065 4 2 2.000
4 Paszek–Kociołek 3 0 3 86 128 0.672 0 6 0.000
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 11:00 Xue–Zhang 2–0 Paszek–Kociołek 21–10 21–19   42–29  
1 Jul 11:00 Dubovcová–Nestarcová 2–1 Nyström–Nyström 18–21 21–19 15–13 54–53  
2 Jul 09:45 Xue–Zhang 0–2 Nyström–Nyström 17–21 14–21   31–42  
2 Jul 09:45 Dubovcová–Nestarcová 2–0 Paszek–Kociołek 21–9 21–16   42–25  
3 Jul 09:45 Xue–Zhang 2–0 Dubovcová–Nestarcová 21–19 21–18   42–37  
3 Jul 09:45 Nyström–Nyström 2–0 Paszek–Kociołek 23–21 21–11   44–32  

Pool C

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Ross–Pavlik 6 3 0 126 93 1.355 6 0 MAX
2 Fendrick–Hochevar 5 2 1 127 111 1.144 4 3 1.333
3 Bloem–Kadijk 4 1 2 125 138 0.906 3 5 0.600
4 Broder–Valjas 3 0 3 101 137 0.737 1 6 0.167
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 18:00 Ross–Pavlik 2–0 Fendrick–Hochevar 21–15 21–15   42–30  
1 Jul 18:00 Broder–Valjas 1–2 Bloem–Kadijk 21–17 14–21 6–15 41–53  
2 Jul 16:00 Ross–Pavlik 2–0 Broder–Valjas 21–11 21–18   42–29  
2 Jul 17:00 Fendrick–Hochevar 2–1 Bloem–Kadijk 19–21 21–9 15–8 55–38  
3 Jul 17:00 Ross–Pavlik 2–0 Bloem–Kadijk 21–19 21–15   42–34  
3 Jul 17:00 Fendrick–Hochevar 2–0 Broder–Valjas 21–16 21–15   42–31  

Pool D

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Meppelink–van Gestel 6 3 0 151 113 1.336 6 2 3.000
2 Fopma–Sweat 5 2 1 134 114 1.175 5 2 2.500
3 Mashkova–Tsimbalova 4 1 2 126 143 0.881 3 5 0.600
4 Pati–Michelle 3 0 3 93 134 0.694 1 6 0.167
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 19:00 Mashkova–Tsimbalova 0–2 Fopma–Sweat 15–21 17–21   32–42  
1 Jul 19:00 Meppelink–van Gestel 2–0 Pati–Michelle 21–13 21–6   42–19  
2 Jul 17:00 Meppelink–van Gestel 2–1 Fopma–Sweat 21–17 21–23 15–10 57–50  
2 Jul 17:00 Mashkova–Tsimbalova 2–1 Pati–Michelle 14–21 21–16 15–12 50–49  
3 Jul 17:00 Meppelink–van Gestel 2–1 Mashkova–Tsimbalova 21–15 16–21 15–8 52–44  
3 Jul 17:00 Fopma–Sweat 2–0 Pati–Michelle 21–12 21–13   42–25  

Pool E

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Holtwick–Semmler 6 3 0 138 121 1.140 6 1 6.000
2 Bawden–Clancy 5 2 1 141 117 1.205 5 2 2.500
3 van der Vlist–Wesselink 4 1 2 112 119 0.941 2 4 0.500
4 Dumbauskaitė–Povilaitytė 3 0 3 93 127 0.732 0 6 0.000
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 10:00 Bawden–Clancy 2–0 van der Vlist–Wesselink 22–20 21–17   43–37  
1 Jul 10:00 Holtwick–Semmler 2–0 Dumbauskaitė–Povilaitytė 21–15 21–18   42–33  
2 Jul 08:45 Holtwick–Semmler 2–0 van der Vlist–Wesselink 21–17 21–15   42–32  
2 Jul 08:45 Bawden–Clancy 2–0 Dumbauskaitė–Povilaitytė 21–19 21–7   42–26  
3 Jul 08:45 Holtwick–Semmler 2–1 Bawden–Clancy 23–21 15–21 16–14 64–66  
3 Jul 08:45 van der Vlist–Wesselink 2–0 Dumbauskaitė–Povilaitytė 22–20 21–14   43–34  

Pool F

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Antonelli–Agatha 6 3 0 134 99 1.354 6 0 MAX
2 Ludwig–Walkenhorst 5 2 1 114 104 1.096 4 2 2.000
3 Goricanec–Hüberli 4 1 2 114 118 0.966 2 4 0.500
4 Bonnerová–Hermannová 3 0 3 87 128 0.680 0 6 0.000
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 11:00 Antonelli–Agatha 2–0 Goricanec–Hüberli 21–17 29–27   50–44  
1 Jul 12:00 Ludwig–Walkenhorst 2–0 Bonnerová–Hermannová 21–13 23–21   44–34  
2 Jul 11:00 Antonelli–Agatha 2–0 Bonnerová–Hermannová 21–16 21–11   42–27  
2 Jul 11:00 Ludwig–Walkenhorst 2–0 Goricanec–Hüberli 21–17 21–11   42–28  
3 Jul 12:00 Antonelli–Agatha 2–0 Ludwig–Walkenhorst 21–17 21–11   42–28  
3 Jul 16:00 Bonnerová–Hermannová 0–2 Goricanec–Hüberli 14–21 12–21   26–42  

Pool G

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Schwaiger–Schwaiger 6 3 0 134 112 1.196 6 1 6.000
2 Pavan–Bansley 5 2 1 156 134 1.164 5 4 1.250
3 Ukolova–Khomyakova 4 1 2 134 136 0.985 3 5 0.600
4 Artacho–Ngauamo 3 0 3 108 150 0.720 2 6 0.333
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 12:00 Schwaiger–Schwaiger 2–0 Artacho–Ngauamo 21–13 21–16   42–29  
1 Jul 12:00 Ukolova–Khomyakova 1–2 Pavan–Bansley 21–18 14–21 10–15 45–54  
2 Jul 11:00 Ukolova–Khomyakova 2–1 Artacho–Ngauamo 21–11 19–21 15–7 55–39  
2 Jul 15:00 Schwaiger–Schwaiger 2–1 Pavan–Bansley 13–21 21–15 15–13 49–49  
3 Jul 11:00 Artacho–Ngauamo 1–2 Pavan–Bansley 12–21 21–17 7–15 40–53  
3 Jul 11:00 Ukolova–Khomyakova 0–2 Schwaiger–Schwaiger 14–21 20–22   34–43  

Pool H

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Borger–Büthe 6 3 0 138 116 1.190 6 1 6.000
2 Cicolari–Menegatti 5 2 1 134 109 1.229 5 2 2.500
3 Arvaniti–Karagkouni 4 1 2 111 132 0.841 2 5 0.400
4 Radarong–Udomchavee 3 0 3 113 139 0.813 1 6 0.167
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 13:00 Cicolari–Menegatti 2–0 Arvaniti–Karagkouni 21–13 21–12   42–25  
1 Jul 13:00 Borger–Büthe 2–0 Radarong–Udomchavee 22–20 21–14   43–34  
2 Jul 15:00 Cicolari–Menegatti 2–0 Radarong–Udomchavee 21–15 21–16   42–31  
2 Jul 15:00 Borger–Büthe 2–0 Arvaniti–Karagkouni 21–15 21–17   42–32  
3 Jul 15:00 Radarong–Udomchavee 1–2 Arvaniti–Karagkouni 19–21 21–18 8–15 48–54  
3 Jul 16:00 Cicolari–Menegatti 1–2 Borger–Büthe 16–21 21–17 13–15 50–53  

Pool J

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Hansel–Schützenhöfer 6 3 0 152 133 1.143 6 2 3.000
2 Zumkehr–Heidrich 5 2 1 172 160 1.075 5 4 1.250
3 Keizer–van Iersel 4 1 2 148 141 1.050 4 4 1.000
4 Kayser–Grässli 3 0 3 105 143 0.734 1 6 0.167
Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 11:00 Zumkehr–Heidrich 2–1 Kayser–Grässli 23–25 21–11 15–13 59–49  
1 Jul 12:00 Keizer–van Iersel 1–2 Hansel–Schützenhöfer 18–21 21–17 13–15 52–53  
2 Jul 09:45 Zumkehr–Heidrich 1–2 Hansel–Schützenhöfer 21–17 19–21 17–19 57–57  
2 Jul 09:45 Keizer–van Iersel 2–0 Kayser–Grässli 21–17 21–15   42–32  
3 Jul 09:45 Keizer–van Iersel 1–2 Zumkehr–Heidrich 21–18 18–21 15–17 54–56  
3 Jul 09:45 Hansel–Schützenhöfer 2–0 Kayser–Grässli 21–11 21–13   42–23  

Pool K

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
