1984 Miami Redskins football team
The 1984 Miami Redskins football team was an American football team that represented Miami University in the Mid-American Conference (MAC) during the 1984 NCAA Division I-A football season. In its second season under head coach Tim Rose, the team compiled a 4–7 record (3–5 against MAC opponents), finished in a tie for sixth place in the MAC, and were outscored by all opponents by a combined total of 221 to 175.
| 1984 Miami Redskins football | |
|---|---|
| Conference | Mid-American Conference |
| 1984 record | 4–7 (3–5 MAC) |
| Head coach |
|
| Defensive coordinator | Dean Pees (2nd season) |
| Home stadium | Yager Stadium |
| 1984 Mid-American Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo $ | 7 | – | 1 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 7 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Michigan | 6 | – | 2 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 4 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois | 3 | – | 5 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 3 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 3 | – | 6 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 3 | – | 6 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Michigan | 2 | – | 5 | – | 2 | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team's statistical leaders included Todd Rollins with 951 passing yards, George Swarn with 1,282 rushing yards, and Tom Murphy with 492 receiving yards.[1]
Schedule
| Date | Opponent | Site | Result | Attendance |
|---|---|---|---|---|
| September 8 | at Western Michigan | L 13–17 | ||
| September 15 | at Houston* | L 17–30 | ||
| September 22 | Bowling Green | L 10–41 | ||
| September 29 | at No. 6 Washington* | L 7–53 | 56,900 | |
| October 6 | at Kent State | W 19–3 | ||
| October 13 | Toledo |
| L 7–10 | |
| October 20 | Central Michigan |
| L 9–10 | |
| October 27 | at Northern Illinois | W 20–7 | ||
| November 3 | at Ohio | L 19–24 | ||
| November 10 | Eastern Michigan |
| W 23–0 | |
| November 22 | at Cincinnati* | W 31–26 | ||
| ||||
Roster
| 1984 Miami Redskins football team roster | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||
References
- "1984 Miami (OH) RedHawks Stats". SR/College Football. Sports Reference LLC. Retrieved September 26, 2016.
- "1984 Miami (OH) RedHawks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 26, 2016.
- "2005 Miami University Football Media Guide" (PDF). 2005. pp. 119, 122. Retrieved September 26, 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.