Daniel López (footballer, born 2000)
Daniel Guadalupe López Valdez (born 14 March 2000) is a Mexican professional footballer who plays as a striker for Liga MX club Tijuana.[1]
| Personal information | |||
|---|---|---|---|
| Full name | Daniel Guadalupe López Valdez | ||
| Date of birth | 14 March 2000 | ||
| Place of birth | Ahome, Sinaloa, México | ||
| Height | 1.79 m (5 ft 10+1⁄2 in) | ||
| Position(s) | Striker | ||
| Club information | |||
Current team | Tijuana | ||
| Number | 192 | ||
| Youth career | |||
| 2012–2013 | Monterrey | ||
| 2014–2017 | Tijuana | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017– | Tijuana | 6 | (1) |
| 2020–2021 | → Dorados de Sinaloa (loan) | 16 | (3) |
| National team | |||
| 2017 | Mexico U17 | 10 | (6) |
| 2018–2019 | Mexico U20 | 9 | (7) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 14 January 2021 | |||
Career statistics
Club
- As of match played 9 May 2021.[2]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tijuana | 2017–18 | Liga MX | 1 | 0 | — | — | — | 1 | 0 | |||
| 2018–19 | 5 | 1 | 10[lower-alpha 1] | 1 | — | — | 15 | 2 | ||||
| Total | 6 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 16 | 2 | ||
| Dorados (loan) | 2020–21 | Liga de Expansión MX | 16 | 3 | — | — | — | 16 | 3 | |||
| Career total | 22 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 32 | 5 | ||
- Appearance(s) in Copa MX
Honours
Individual
- CONCACAF U-17 Championship Best XI: 2017
References
- "Daniel Guadalupe López Valdez". LigaMX.net. LIGA BBVA Bancomer MX. 1999-03-13. Retrieved 2016-04-03.
- Daniel López at Soccerway
External links
- Daniel López at Liga MX (in Spanish)
- Noroeste debut (Spanish)
- Daniel Lopez at Football Database
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.