Blumberg (bei Berlin) station
Blumberg (bei Berlin) station is a railway station in the Blumberg district of the municipality of Ahrensfelde, located in the Barnim district in Brandenburg, Germany.
![]() 2015 | |||||||||||
| General information | |||||||||||
| Location | Bahnhofstraße 2 16356 Ahrensfelde-Blumberg Brandenburg Germany | ||||||||||
| Coordinates | 52.6052°N 13.6119°E | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | Wriezen Railway | ||||||||||
| Platforms | 2 side platforms | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | Niederbarnimer Eisenbahn | ||||||||||
| Other information | |||||||||||
| Station code | 710 | ||||||||||
| DS100 code | BBLU[1] | ||||||||||
| IBNR | 8011211 | ||||||||||
| Category | 5[2] | ||||||||||
| Fare zone | |||||||||||
| Website | www.bahnhof.de | ||||||||||
| History | |||||||||||
| Opened | 1 May 1898 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Blumberg (bei Berlin) Location within Brandenburg | |||||||||||
References
- Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- "Stationspreisliste 2022" [Station price list 2022] (PDF) (in German). DB Station&Service. 7 February 2022. Retrieved 13 March 2022.
- "Der VBB-Tarif: Aufteilung des Verbundgebietes in Tarifwaben und Tarifbereiche" (PDF). Verkehrsbetrieb Potsdam. Verkehrsverbund Berlin-Brandenburg. 1 January 2017. Archived from the original (PDF) on 27 October 2020. Retrieved 17 December 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_03_Bahnsteige.JPG.webp)
