Alberto Argañaraz
Alberto Ezequiel Argañaraz (nicknamed Beto Argañaraz) is an Argentinian footballer who plays as a forward for Atletico de Tucuman.
Clubs and statistics
| Club | Season | Ligue | Cup National |
Cup International |
Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | ||
| Atlético Tucumán | 2011-12 | 1 | 0 | - | - | - | - | 1 | 0 |
| 2012-13 | 9 | 1 | 3 | 0 | - | - | 12 | 1 | |
| 2013- 14 | 2 | 0 | 0 | 0 | - | - | 2 | 0 | |
| Total | 12 | 1 | 3 | 0 | - | - | 15 | 1 | |
| San Jorge de Tucuman | 2014 | 6 | 1 | - | - | - | - | 6 | 1 |
| 2015 | 16 | 4 | - | - | - | - | 16 | 4 | |
| Total | 22 | 5 | - | - | - | - | 22 | 5 | |
| Total Career | 34 | 6 | 3 | 0 | 0 | 0 | 37 | 6 | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.