2022 Salvador Challenger – Doubles
This is the first edition of the tournament and was part of the 2022 Legión Sudamericana.[1]
| Doubles | |
|---|---|
| 2022 Salvador Challenger |
Seeds
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 4 | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | w/o | WC | 3 | 4 | |||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||
| 3 | 7 | 6 | 3 | ||||||||||||||||||||||||
| 5 | 2 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 2 | 2 | 4 | ||||||||||||||||||||||||
| 3 | 1r | ||||||||||||||||||||||||||
| 4 | 77 | [9] | |||||||||||||||||||||||||
| 6 | 64 | [11] | 2 | 5 | |||||||||||||||||||||||
| 4 | 64 | 4 | 6 | 7 | |||||||||||||||||||||||
| 4 | 6 | 77 | 4 | ||||||||||||||||||||||||
| WC | 6 | 6 | 2 | ||||||||||||||||||||||||
| 3 | 0 | WC | 2 | 64 | |||||||||||||||||||||||
| 4 | 3 | 2 | 6 | 77 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.