1971 Italian Open – Men's singles
Ilie Năstase was the defending champion but did not compete. Rod Laver claimed the title overcoming Jan Kodeš in the final.[1]
| Men's singles | |
|---|---|
| 1971 Italian Open | |
| Champion | |
| Runner-up | |
| Final score | 4–6, 6–3, 7–5, 6–4 |
Seeds
John Newcombe (quarterfinals)
Arthur Ashe (semifinals)
Cliff Drysdale (quarterfinals)
Rod Laver (champion)
Stan Smith (quarterfinals)
Tom Okker (semifinals)
Roy Emerson (quarterfinals)
Tony Roche (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||
| 2 | 6 | 3 | 6 | |||||||||||||||||||||
| 7 | 4 | 6 | 4 | |||||||||||||||||||||
| 2 | 3 | 2 | 1 | |||||||||||||||||||||
| 4 | 6 | 6 | 6 | |||||||||||||||||||||
| 4 | 6 | 2 | 6 | |||||||||||||||||||||
| 5 | 1 | 6 | 2 | |||||||||||||||||||||
| 4 | 7 | 6 | 6 | |||||||||||||||||||||
| 5 | 3 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||||||
| 3 | 3 | 4 | ||||||||||||||||||||||
| 6 | 6 | 3 | 5 | 4 | ||||||||||||||||||||
| 4 | 6 | 7 | 6 | |||||||||||||||||||||
| 2 | 6 | 7 | ||||||||||||||||||||||
| 1 | 6 | 1 | 5 | |||||||||||||||||||||
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 4 | |||||||||||||||||||||||
| 1 | 7 | 4 | 2 | 6 | 6 | ||||||||||||||||||||||
| 3 | 2 | ||||||||||||||||||||||||||
| 1 | 6 | 3 | |||||||||||||||||||||||||
| 6 | 6 | 6 | 0 | 6 | |||||||||||||||||||||||
| 2 | 3 | 2 | 6 | 3 | 6 | ||||||||||||||||||||||
| 7 | 4 | 6 | 4 | ||||||||||||||||||||||||
| 7 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 7 | 6 | 6 | 4 | 3 | |||||||||||||||||||||||
| 6 | 4 | 7 | 6 | 3 | 6 | ||||||||||||||||||||||
| 4 | 6 | 4 | |||||||||||||||||||||||||
| 7 | 5 | 6 | |||||||||||||||||||||||||
| 6 | 5 | 1 | 5 | 7 | 3 | ||||||||||||||||||||||
| 4 | 7 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 3 | 6 | ||||||||||||||||||||||||
| 6 | 4 | 4 | 1 | 6 | 4 | ||||||||||||||||||||||
| 2 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 4 | 1 | ||||||||||||||||||||||||||
| 5 | 6 | 3 | |||||||||||||||||||||||||
| 2 | 2 | 7 | 3 | 6 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 2 | 6 | ||||||||||||||||||||||
| 5 | 1 | 6 | 2 | ||||||||||||||||||||||||
| 5 | 3 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 1 | 6 | 6 | 3 | 1 | ||||||||||||||||||||||
| 1 | 6 | 4 | 5 | 4 | 6 | 6 | |||||||||||||||||||||
| 6 | 2 | 2 | |||||||||||||||||||||||||
| 4 | 4 | ||||||||||||||||||||||||||
| 4 | 6 | 3 | 6 | 6 | |||||||||||||||||||||||
| 6 | 1 | 6 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 4 | 2 | 7 | 2 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 4 | 1 | |||||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 5 | 6 | 6 | |||||||||||||||||||||
| 6 | 3 | 4 | 3 | 5 | |||||||||||||||||||||||
| 6 | 6 | 7 | |||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | 3 | 3 | 4 | |||||||||||||||||||||||
| 4 | 4 | 5 | r | ||||||||||||||||||||||||
| 7 | |||||||||||||||||||||||||||
| 3 | 6 | 3 | |||||||||||||||||||||||||
| 4 | 6 | 3 | 6 | 3 | 6 | ||||||||||||||||||||||
| 6 | 7 | 2 | 7 | 1 | |||||||||||||||||||||||
| 3 | 6 | 5 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 1 | 2 | 3 | 3 | ||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 6 | 5 | 7 | |||||||||||||||||||||||||
| 6 | 6 | 8 | 4 | 7 | 6 | ||||||||||||||||||||||
| 3 | 4 | 2 | 3 | ||||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
| 2 | 6 | 7 | |||||||||||||||||||||||||
| 4 | 2 | 1 | 6 | 1 | 5 | ||||||||||||||||||||||
| 6 | 6 | 2 | 7 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 1 | ||||||||||||||||||||||||||
| 6 | 1 | 3 | 1 | 6 | 6 | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 7 | 5 | ||||||||||||||||||||||
| 1 | 6 | 6 | 7 | ||||||||||||||||||||||||
References
- General
- "Singles Draw". atpworldtour.com. ATP Tour, Inc. Retrieved 2016-05-01.
- "Rome 1971". itftennis.com. ITF Licensing (UK) Ltd. Retrieved 2016-05-01.
- Specific
- "Laver captures singles net title". Star-News. Wilmington, NC. United Press. 1971-05-11.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.