1967–68 Ohio Bobcats men's basketball team
The 1967–68 Ohio Bobcats men's basketball team represented Ohio University as a member of the Mid-American Conference in the college basketball season of 1967–68. The team was coached by Jim Snyder and played their home games at Grover Center.[1][2] The Bobcats finished with a record of 7–16 and finished sixth in the MAC regular season with a conference record of 3–9.[3]
| 1967–68 Ohio Bobcats men's basketball | |
|---|---|
| Conference | Mid-American Conference |
| 1967–68 record | 7–16 (3–9 MAC) |
| Head coach | |
| Home arena | Grover Center |
| 1967–68 Mid-American Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green | 10 | – | 2 | .833 | 18 | – | 7 | .720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 9 | – | 3 | .750 | 17 | – | 8 | .680 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 8 | – | 4 | .667 | 16 | – | 8 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 5 | – | 7 | .417 | 11 | – | 13 | .458 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | 4 | – | 8 | .333 | 11 | – | 12 | .478 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 3 | – | 9 | .250 | 9 | – | 15 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 3 | – | 9 | .250 | 7 | – | 16 | .304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| regular season | |||||||||||
| 12/2/1967* |
Northwestern | W 71–70 | 1–0 |
| |||||||
| 12/5/1967* |
Otterbein | W 81–59 | 2–0 |
| |||||||
| 12/9/1967* |
at Indiana | L 63–80 | 2–1 |
| |||||||
| 12/11/1967* |
at Purdue | L 66–78 | 2–2 |
| |||||||
| 12/15/1967* |
at Seattle | L 68–76 | 2–3 |
| |||||||
| 12/19/1967* |
at Portland | W 67–65 | 3–3 |
| |||||||
| 12/20/1968* |
at Idaho | L 64–78 | 3–4 |
| |||||||
| 12/22/1967* |
at Minnesota | L 63–73 | 3–5 |
| |||||||
| 1/2/1968* |
Virginia Tech | L 65–74 | 3–6 |
| |||||||
| 1/6/1968 |
Western Michigan | L 84–86 | 3–7 (0–1) |
| |||||||
| 1/13/1968 |
at Marshall | L 69–94 | 3–8 (0–2) |
| |||||||
| 1/17/1968 |
at Western Michigan | L 79–83 | 3–9 (0–3) |
| |||||||
| 1/20/1968* |
at Toledo | L 66–74 | 3–10 (0–4) |
| |||||||
| 1/24/1968 |
Marshall | L 73–82 | 3-11 (0–5) |
| |||||||
| 1/27/1968 |
at Kent State | L 56–68 | 3-12 (0–6) |
| |||||||
| 1/30/1968* |
at Loyola (IL) | L 68–109 | 3–13 |
| |||||||
| 2/3/1968 |
at Miami (OH) | L 82–84 | 3–14 (0–7) |
| |||||||
| 2/7/1968 |
Bowling Green | L 68–78 | 3–15 (0–8) |
| |||||||
| 2/10/1968 |
Kent State | W 67–62 | 4–15 (1–8) |
| |||||||
| 2/12/1968* |
Northern Illinois | W 85–76 | 5–15 |
| |||||||
| 2/17/1968 |
Miami (OH) | W 70–68 | 6–15 (2–8) |
| |||||||
| 2/24/1968 |
Toledo | W 74–72 | 7–15 (3–8) |
| |||||||
| 3/2/1968 |
at Bowling Green | L 63–84 | 7–16 (3–9) |
| |||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Eastern Time. | |||||||||||
Source: [4]
References
- "James Snyder". Sports Reference. Retrieved 2022-02-08.
- "Grover Center". Ohio University. Retrieved 2022-02-08.
- "1967-68 Ohio Bobcats Schedule and Results". Sports Reference. Retrieved 2022-02-08.
- "Ohio Men's Basketball Record Book" (PDF). Ohio University Athletics.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.