.375 Whelen
The .375 Whelen cartridge (A.K.A. 375-06) was developed in 1951 by L.R. "Bob" Wallack and named in honor of Colonel Townsend Whelen. It is a .30-06 Springfield case necked up to .375. While the .375 Whelen retains the .30-06's shoulder angle of 17° 30′, an improved version was introduced with a 40° angle, providing more case capacity as well as better headspacing. The .375 Whelen Improved is favored by most who use this caliber.
| .375 Whelen | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Rifle | |||||||||||||||||||
| Place of origin | United States | |||||||||||||||||||
| Production history | ||||||||||||||||||||
| Designer | L.R. "Bob" Wallack | |||||||||||||||||||
| Designed | 1951 | |||||||||||||||||||
| Specifications | ||||||||||||||||||||
| Parent case | .30-06 Springfield | |||||||||||||||||||
| Ballistic performance | ||||||||||||||||||||
| ||||||||||||||||||||
Reloading Data
| Bullet (grs.) | Powder / (grs.) | MV | ft-lb |
|---|---|---|---|
| 200 SP | IMR4064 / 58.0 | 2450 | 2665 |
| 235 SP | IMR4064 / 60.0 | 2475 | 3205 |
| 270 SP | IMR4064 / 57.0 | 2380 | 3400 |
| 300 SP | IMR4064 / 52.0 | 2110 | 2975 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.