Četvrta NL Bjelovar-Koprivnica-Virovitica
The Četvrta NL Bjelovar-Koprivnica-Virovitica (Croatian) also known as the NL BJ-KC-VT is a fourth tier league competition in the Croatian football league system.[1] The league was formed in 2014. The league covers clubs from Virovitica-Podravina County, Bjelovar-Bilogora County and Koprivnica-Križevci County.
| Founded | 2014 |
|---|---|
| Country | Croatia |
| Confederation | UEFA |
| Number of teams | 14 |
| Level on pyramid | 4 |
| Promotion to | Croatian Third Football League North division |
| Relegation to | First League of Bjelovar-Koprivnica-Virovitica County |
| Current champions | NK Slaven Belupo Koprivnica (2019-20) |
2020-2021 Teams
|
|
List of winners
| Season | Team |
|---|---|
| 2014–15 | NK Kalinovac |
| 2015–16 | NK Croatia Grabrovnica |
| 2016–17 | NK Garić Garešnica |
| 2017–18 | NK Tehničar Cvetkovec |
| 2018–19 | NK Tehničar Cvetkovec |
| 2019-20 | NK Slaven Belupo Koprivnica |
See also
References
- "Croatia 2019/20". Retrieved 1 June 2021.
- "4. NL BJ - KC - VT". Retrieved 1 June 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.